Electric Car
| Configuration | Item | Standard |
| Parameter | L*W*H (mm) | 2800*1260*1700mm |
| Speed Limit(km/h) | 45 | |
| Max. Distance(km) | 100-200 | |
| Capacity (Person) | 1 | |
| Curb Weight(kg) | 420 | |
| Parameter | Motor | 60v3000w |
| Lithium Battery | 60V100Ah or 60V200Ah Lithium iron phosphate battery(Including BMS and Heating) | |
| Charger | Smart Charger | |
| Brake System | Type | Hydraulic Brake |
| Front | Disc | |
| Rear | Drum | |
| Suspension System | Front | McPherson Independent Suspension |
| Rear | Spiral Spring Integral Rear Axle | |
| Wheel Suspension | Type | F:135/70R-12R:145/70R-12 |
| Wheel Hub | Aluminum Alloy Wheel | |
| Function | Multi Media | Mp5+rearview Camera |
| Electric Heate | 60v400w | |
| Central Lock | standard | |
| Electric Door And Window | standard | |
| Skylight | standard | |
| One-button Start | standard | |
| Air-condition | optional | |
| | Fast Charger | optional |
| | 4000W/5000W Motor | optional |






Price:
Price Range 50000.00 - 100000.00 INR / Piece
Minimum Order Quantity : 130 Pieces
Color : red,blue,silver
Product Type : Mobility Scooter, Other
Speed : 08 Km/hr
Power : 250 Watt (w)