Garbage Pickup TruckGarbage Pickup Truck
| Technical parameters | Rated crew | 1 |
| Length * width * height | 3350 x1300 x 1800 mm | |
| Limited driving distance | 60km | |
| Top speed | 25km/h | |
| Minimum turning radius | 4 m | |
| Maximum climb | 15 Percent | |
| Charging time | 6 to 8hours | |
| Curb weight | 780KG | |
| Rated load | 1000KG | |
| After the wheel track | 1060mm | |
| The wheelbase | 2200mm | |
| Bottom panel electric gas system | The electric machine | 72V3000W high magnetic steel brushless differential motor |
| The electric control | Brushless controller for 72V36 tube | |
| Electricity pool | 72 v120ah water battery | |
| The charger | Portable intelligent automatic charger | |
| Light and Signals | LED lights, left and right turn signal, brake lights, running lights, instrument, electric horn, warning lights, etc | |
| Bottom plate structure series | The car frame | Integral welding 4*8,2.0 thick girder + acid pickling electrophoresis phosphating + baking paint |
| suspension | Front Suspension: Hydraulic telescopic shock absorber | |
| After the bridge | Rear Suspension: 9 layers of loadable steel plates | |
| tire | Tai Tai integrated load differential rear axle | |
| System dynamic | Mechanical braking + manual mechanical parking braking | |
| body | Instrument desk | Latest LCD meter, power lock, electric meter, speed meter, combination switch |
| Oil paint | Nippon senior car paint |
Price:
![]() |
CHANGZHOU JOINT TRADING CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |